Usage Statistics for itrue.xyz

Summary Period: October 2024
Generated 22-Oct-2024 20:19 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 2110
Total Files 516
Total Pages 714
Total Visits 390
Total KBytes 14
Total Unique Sites 397
Total Unique URLs 97
Total Unique Referrers 12
Total Unique User Agents 259
. Avg Max
Hits per Hour 3 584
Hits per Day 95 665
Files per Day 23 67
Pages per Day 32 132
Sites per Day 18 58
Visits per Day 17 53
KBytes per Day 1 6
Hits by Response Code
Code 200 - OK 24.45% 516
Code 404 - Not Found 75.55% 1594

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 29 1.37% 19 3.68% 19 2.66% 17 4.36% 21 5.29% 0 0.00%
2 26 1.23% 15 2.91% 15 2.10% 14 3.59% 15 3.78% 0 0.00%
3 53 2.51% 17 3.29% 21 2.94% 14 3.59% 13 3.27% 6 40.89%
4 26 1.23% 15 2.91% 19 2.66% 15 3.85% 17 4.28% 0 0.00%
5 18 0.85% 16 3.10% 17 2.38% 17 4.36% 16 4.03% 0 0.00%
6 31 1.47% 15 2.91% 24 3.36% 12 3.08% 14 3.53% 0 0.00%
7 60 2.84% 27 5.23% 41 5.74% 27 6.92% 39 9.82% 0 0.00%
8 44 2.09% 15 2.91% 25 3.50% 14 3.59% 16 4.03% 0 0.00%
9 13 0.62% 10 1.94% 10 1.40% 8 2.05% 9 2.27% 0 0.00%
10 13 0.62% 12 2.33% 12 1.68% 11 2.82% 11 2.77% 0 0.00%
11 42 1.99% 18 3.49% 33 4.62% 17 4.36% 18 4.53% 1 5.36%
12 60 2.84% 53 10.27% 53 7.42% 53 13.59% 58 14.61% 0 0.00%
13 31 1.47% 13 2.52% 28 3.92% 10 2.56% 12 3.02% 0 0.00%
14 80 3.79% 32 6.20% 23 3.22% 14 3.59% 16 4.03% 1 8.19%
15 102 4.83% 60 11.63% 33 4.62% 14 3.59% 18 4.53% 3 18.98%
16 665 31.52% 67 12.98% 132 18.49% 30 7.69% 34 8.56% 4 26.58%
17 85 4.03% 24 4.65% 42 5.88% 20 5.13% 25 6.30% 0 0.00%
18 38 1.80% 20 3.88% 29 4.06% 18 4.62% 24 6.05% 0 0.00%
19 22 1.04% 17 3.29% 17 2.38% 16 4.10% 16 4.03% 0 0.00%
20 617 29.24% 23 4.46% 75 10.50% 22 5.64% 24 6.05% 0 0.00%
21 34 1.61% 19 3.68% 28 3.92% 18 4.62% 19 4.79% 0 0.00%
22 21 1.00% 9 1.74% 18 2.52% 9 2.31% 11 2.77% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 23 1.09% 0 21 4.07% 0 10 1.40% 0 1 4.74%
1 1 25 1.18% 0 19 3.68% 0 19 2.66% 0 0 0.00%
2 0 17 0.81% 0 16 3.10% 0 16 2.24% 0 6 40.89%
3 2 52 2.46% 1 31 6.01% 0 19 2.66% 0 1 5.18%
4 0 15 0.71% 0 7 1.36% 0 7 0.98% 0 0 0.00%
5 1 22 1.04% 0 15 2.91% 0 17 2.38% 0 0 0.00%
6 1 30 1.42% 0 21 4.07% 0 13 1.82% 0 1 6.04%
7 2 44 2.09% 0 12 2.33% 0 12 1.68% 0 0 0.00%
8 1 31 1.47% 0 16 3.10% 1 25 3.50% 0 0 0.00%
9 51 1143 54.17% 1 29 5.62% 6 151 21.15% 0 2 14.60%
10 1 37 1.75% 0 14 2.71% 1 32 4.48% 0 0 0.00%
11 3 68 3.22% 1 24 4.65% 1 43 6.02% 0 0 0.00%
12 4 102 4.83% 1 41 7.95% 2 65 9.10% 0 1 8.97%
13 1 30 1.42% 0 10 1.94% 0 19 2.66% 0 0 0.00%
14 1 33 1.56% 0 11 2.13% 1 29 4.06% 0 0 0.00%
15 0 21 1.00% 0 13 2.52% 0 10 1.40% 0 0 1.73%
16 5 122 5.78% 3 66 12.79% 3 74 10.36% 0 0 0.00%
17 2 46 2.18% 0 19 3.68% 0 19 2.66% 0 0 0.00%
18 1 35 1.66% 1 24 4.65% 1 25 3.50% 0 0 2.16%
19 1 35 1.66% 1 31 6.01% 1 23 3.22% 0 0 3.45%
20 2 60 2.84% 0 19 3.68% 1 23 3.22% 0 0 0.00%
21 1 30 1.42% 1 22 4.26% 0 14 1.96% 0 1 6.90%
22 1 32 1.52% 0 14 2.71% 0 21 2.94% 0 1 5.36%
23 2 57 2.70% 0 21 4.07% 1 28 3.92% 0 0 0.00%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 414 19.62% 0 0.00% /
2 5 0.24% 0 2.93% /.well-known/acme-challenge/Uxf0JnhhdoqkxQgdbkYlTRz-nfRHLtYDdU6akTvntvw
3 3 0.14% 2 16.07% /.well-known/
4 1 0.05% 0 0.43% /.well-known/acme-challenge/-798Q_FPA3L5D2ITQ527JS97VGGROCVZ
5 1 0.05% 0 0.43% /.well-known/acme-challenge/-Y3OS83HD4PFFNW2_DCZ0HZB2_DYZ2UV
6 1 0.05% 0 0.43% /.well-known/acme-challenge/-Y5D72517HML4VS2VG04KDZY1-F6XPMM
7 1 0.05% 0 0.43% /.well-known/acme-challenge/-Y8YQBZ6CC66TLSUF-469QTS4COL4FE7
8 1 0.05% 0 0.43% /.well-known/acme-challenge/-_0DM651CW1LSXZ33Z3DY6FJ2-9T2US2
9 1 0.05% 0 0.43% /.well-known/acme-challenge/0D5NM-M_VRMD55P8H3DZPZOMAML0D4E3
10 1 0.05% 0 0.43% /.well-known/acme-challenge/0O9GFOBVHPD5ZHWWRS6-T8IXQ42AQTCO
11 1 0.05% 0 0.43% /.well-known/acme-challenge/1H8H3DR39Q6ETG-2DQDDO-UAA_M8VY8J
12 1 0.05% 0 0.43% /.well-known/acme-challenge/1SOI87CVIOFSFY1JHMHOB30WV6GI_LOS
13 1 0.05% 0 0.43% /.well-known/acme-challenge/1_KTX5_IO842KR5HZ_SEQ_VCMEKUYYAB
14 1 0.05% 0 0.43% /.well-known/acme-challenge/2DLHXXIPF8OBCZGKRUAH9TAHZ9X3A9RC
15 1 0.05% 0 0.43% /.well-known/acme-challenge/2MF2735XAU6TQ76A01KUASJQLV7CC0U2
16 1 0.05% 0 0.43% /.well-known/acme-challenge/2V3SH8XD19D0DFR8SQWTKQ6MJUIOVGV_
17 1 0.05% 0 0.43% /.well-known/acme-challenge/2X5-MK6LRK3X9LC_75IMVX6GKYX46TN8
18 1 0.05% 0 0.43% /.well-known/acme-challenge/38EDNU9_C-VZM0O0FQXONFSFC3PE8K1H
19 1 0.05% 0 0.43% /.well-known/acme-challenge/45UXN1TREDGSWW4C04BBUWXNRN5MIZ4Z
20 1 0.05% 0 0.43% /.well-known/acme-challenge/47TUVJG5UTPSNSMYMKXW_NJUEXAEIVEF
21 1 0.05% 0 0.43% /.well-known/acme-challenge/4J8N_MPG67LPRL39HEKG-S526PO9-1RV
22 1 0.05% 0 0.43% /.well-known/acme-challenge/4OC7RJYDJRFNI6I4NJ47GVNAA8J4GZ0P
23 1 0.05% 0 0.43% /.well-known/acme-challenge/535XVKA4E6CB7NR51Q644_URLI5EQ68S
24 1 0.05% 0 0.43% /.well-known/acme-challenge/5BSCI2UGJN89CFXWIU7QCHL3XF_K7W89
25 1 0.05% 0 0.43% /.well-known/acme-challenge/5M7MOYMW7D0WAF_4_YR5AX2_OFUG_W47
26 1 0.05% 0 0.43% /.well-known/acme-challenge/5UFTNDPBCLXZ4HUFO5F1HJVVZ1P65536
27 1 0.05% 0 0.43% /.well-known/acme-challenge/626EKBJIZO4MG-T4O-42TPOSKM7XCLJU
28 1 0.05% 0 0.43% /.well-known/acme-challenge/6B9GZCFNYOR-Y55O5_P56-HF7RDLRHYA
29 1 0.05% 0 0.43% /.well-known/acme-challenge/6P3IFFYVE2YM-1IVM0HK88WZUHU7Y0F-
30 1 0.05% 0 0.43% /.well-known/acme-challenge/6X-WSA651YS74-3MEVRIVP4UI_1YBZ7E

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 1 0.05% 6 40.89% /mailman/listinfo/mailman
2 3 0.14% 2 16.07% /.well-known/
3 5 0.24% 0 2.93% /.well-known/acme-challenge/Uxf0JnhhdoqkxQgdbkYlTRz-nfRHLtYDdU6akTvntvw
4 1 0.05% 0 0.43% /.well-known/acme-challenge/-798Q_FPA3L5D2ITQ527JS97VGGROCVZ
5 1 0.05% 0 0.43% /.well-known/acme-challenge/-Y3OS83HD4PFFNW2_DCZ0HZB2_DYZ2UV
6 1 0.05% 0 0.43% /.well-known/acme-challenge/-Y5D72517HML4VS2VG04KDZY1-F6XPMM
7 1 0.05% 0 0.43% /.well-known/acme-challenge/-Y8YQBZ6CC66TLSUF-469QTS4COL4FE7
8 1 0.05% 0 0.43% /.well-known/acme-challenge/-_0DM651CW1LSXZ33Z3DY6FJ2-9T2US2
9 1 0.05% 0 0.43% /.well-known/acme-challenge/0D5NM-M_VRMD55P8H3DZPZOMAML0D4E3
10 1 0.05% 0 0.43% /.well-known/acme-challenge/0O9GFOBVHPD5ZHWWRS6-T8IXQ42AQTCO

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 414 19.62% 355 99.72% /
2 1 0.05% 1 0.28% /mailman/listinfo/mailman

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 414 19.62% 354 99.16% /
2 3 0.14% 2 0.56% /.well-known/
3 1 0.05% 1 0.28% /mailman/listinfo/mailman

Top 30 of 397 Total Sites
# Hits Files KBytes Visits Hostname
1 581 27.54% 2 0.39% 0 0.00% 1 0.26% unn-149-88-19-85.datapacket.com
2 101 4.79% 0 0.00% 0 0.00% 1 0.26% 193.37.32.107
3 101 4.79% 0 0.00% 0 0.00% 1 0.26% 193.37.32.137
4 101 4.79% 1 0.19% 1 5.36% 1 0.26% 193.37.32.152
5 101 4.79% 1 0.19% 1 5.36% 1 0.26% 193.37.32.156
6 98 4.64% 98 18.99% 6 43.04% 0 0.00% 54-39-46-38.cprapid.com
7 64 3.03% 0 0.00% 0 0.00% 1 0.26% hostglobal.plus
8 52 2.46% 1 0.19% 0 0.00% 1 0.26% 193.37.32.172
9 50 2.37% 1 0.19% 0 0.00% 1 0.26% 193.37.32.155
10 21 1.00% 3 0.58% 0 0.00% 1 0.26% 92.119.36.111
11 21 1.00% 3 0.58% 0 0.00% 1 0.26% 92.119.36.126
12 20 0.95% 3 0.58% 0 0.00% 1 0.26% 196.115.99.56
13 18 0.85% 3 0.58% 0 0.00% 1 0.26% b781e0bb13.scan.leakix.org
14 18 0.85% 3 0.58% 0 0.00% 1 0.26% e154df25ea.scan.leakix.org
15 17 0.81% 3 0.58% 0 0.00% 1 0.26% 82.165.72.165
16 16 0.76% 1 0.19% 0 0.00% 1 0.26% 178.128.18.104
17 16 0.76% 0 0.00% 0 0.00% 1 0.26% 43.130.149.221
18 16 0.76% 1 0.19% 0 0.00% 1 0.26% r-57-20-62-5.consumer-pool.prcdn.net
19 11 0.52% 11 2.13% 0 0.00% 10 2.56% 110.172.98.2
20 10 0.47% 1 0.19% 0 0.00% 1 0.26% 104.210.92.76
21 10 0.47% 1 0.19% 0 0.00% 1 0.26% 13.75.160.164
22 10 0.47% 1 0.19% 0 0.00% 1 0.26% 188.54.123.34.bc.googleusercontent.com
23 10 0.47% 1 0.19% 0 0.00% 1 0.26% 204.222.239.35.bc.googleusercontent.com
24 10 0.47% 1 0.19% 0 0.00% 1 0.26% 224.250.27.34.bc.googleusercontent.com
25 10 0.47% 1 0.19% 0 0.00% 1 0.26% 40.126.231.243
26 10 0.47% 1 0.19% 0 0.00% 1 0.26% 40.126.243.134
27 10 0.47% 1 0.19% 0 0.00% 1 0.26% 40.126.248.132
28 10 0.47% 1 0.19% 0 0.00% 1 0.26% 40.126.252.31
29 10 0.47% 1 0.19% 0 0.00% 1 0.26% 52.187.213.143
30 10 0.47% 1 0.19% 0 0.00% 1 0.26% 52.237.192.249

Top 10 of 397 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 98 4.64% 98 18.99% 6 43.04% 0 0.00% 54-39-46-38.cprapid.com
2 4 0.19% 2 0.39% 6 40.89% 3 0.77% hostedby.privatelayer.com
3 101 4.79% 1 0.19% 1 5.36% 1 0.26% 193.37.32.152
4 101 4.79% 1 0.19% 1 5.36% 1 0.26% 193.37.32.156
5 7 0.33% 1 0.19% 1 5.36% 1 0.26% 4.213.96.10
6 2 0.09% 1 0.19% 0 0.00% 1 0.26% 101.47.17.215
7 1 0.05% 1 0.19% 0 0.00% 1 0.26% 102.246.79.34.bc.googleusercontent.com
8 1 0.05% 0 0.00% 0 0.00% 0 0.00% 103.102.230.7
9 1 0.05% 1 0.19% 0 0.00% 1 0.26% 103.187.97.128
10 1 0.05% 0 0.00% 0 0.00% 0 0.00% 103.231.173.170

Top 12 of 12 Total Referrers
# Hits Referrer
1 2050 97.16% - (Direct Request)
2 13 0.62% www.google.com
3 12 0.57% http://itrue.xyz/
4 11 0.52% https://www.facebook.com/
5 10 0.47% https://www.google.com/
6 7 0.33% binance.com
7 2 0.09% https://google.com/
8 1 0.05% http://itrue.xyz
9 1 0.05% http://itrue.xyz/archivarix.cms.php
10 1 0.05% http://itrue.xyz/order/alipay/images/alipay.gif
11 1 0.05% https://google.com
12 1 0.05% https://itrue.xyz

Top 15 of 259 Total User Agents
# Hits User Agent
1 536 25.40% Go-http-client/1.1
2 140 6.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 93 4.41% Cpanel-HTTP-Client/1.0
4 77 3.65% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 75 3.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 42 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 32 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 28 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
9 28 1.33% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 23 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
11 20 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
12 20 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
13 19 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
14 18 0.85% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
15 18 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36

Usage by Country for October 2024

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1126 53.36% 286 55.43% 2 16.07% Unresolved/Unknown
2 853 40.43% 180 34.88% 12 83.93% Commercial (com)
3 45 2.13% 12 2.33% 0 0.00% Network (net)
4 37 1.75% 7 1.36% 0 0.00% Non-Profit (org)
5 22 1.04% 12 2.33% 0 0.00% European Union
6 20 0.95% 14 2.71% 0 0.00% Germany
7 2 0.09% 2 0.39% 0 0.00% Cocos (Keeling) Islands
8 2 0.09% 1 0.19% 0 0.00% Norway
9 1 0.05% 1 0.19% 0 0.00% Spain
10 1 0.05% 0 0.00% 0 0.00% Poland
11 1 0.05% 1 0.19% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23