Usage Statistics for itrue.xyz

Summary Period: May 2024
Generated 01-Jun-2024 03:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 1433
Total Files 416
Total Pages 739
Total Visits 335
Total KBytes 34
Total Unique Sites 346
Total Unique URLs 19
Total Unique Referrers 8
Total Unique User Agents 119
. Avg Max
Hits per Hour 1 257
Hits per Day 46 295
Files per Day 13 69
Pages per Day 23 96
Sites per Day 11 38
Visits per Day 10 28
KBytes per Day 1 4
Hits by Response Code
Code 200 - OK 29.03% 416
Code 404 - Not Found 70.97% 1017

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 24 1.67% 16 3.85% 16 2.17% 13 3.88% 15 4.34% 0 0.00%
2 41 2.86% 11 2.64% 27 3.65% 12 3.58% 12 3.47% 1 2.26%
3 34 2.37% 14 3.37% 14 1.89% 14 4.18% 18 5.20% 0 0.00%
4 61 4.26% 16 3.85% 55 7.44% 22 6.57% 23 6.65% 2 6.77%
5 87 6.07% 20 4.81% 51 6.90% 15 4.48% 11 3.18% 4 11.29%
6 46 3.21% 18 4.33% 45 6.09% 18 5.37% 17 4.91% 2 6.77%
7 32 2.23% 11 2.64% 23 3.11% 9 2.69% 13 3.76% 2 4.51%
8 35 2.44% 9 2.16% 33 4.47% 9 2.69% 9 2.60% 3 9.03%
9 295 20.59% 17 4.09% 41 5.55% 16 4.78% 15 4.34% 3 9.03%
10 52 3.63% 21 5.05% 45 6.09% 19 5.67% 18 5.20% 3 9.03%
11 51 3.56% 19 4.57% 43 5.82% 16 4.78% 16 4.62% 3 9.03%
12 154 10.75% 29 6.97% 96 12.99% 28 8.36% 24 6.94% 3 9.03%
13 24 1.67% 10 2.40% 19 2.57% 10 2.99% 14 4.05% 0 0.00%
14 31 2.16% 14 3.37% 22 2.98% 13 3.88% 16 4.62% 1 2.26%
15 18 1.26% 9 2.16% 12 1.62% 9 2.69% 11 3.18% 0 0.00%
16 58 4.05% 15 3.61% 16 2.17% 10 2.99% 15 4.34% 0 0.00%
17 45 3.14% 20 4.81% 20 2.71% 16 4.78% 18 5.20% 0 0.00%
18 22 1.54% 8 1.92% 17 2.30% 8 2.39% 9 2.60% 1 2.26%
19 27 1.88% 11 2.64% 24 3.25% 12 3.58% 14 4.05% 2 4.51%
20 41 2.86% 11 2.64% 11 1.49% 7 2.09% 11 3.18% 0 0.00%
21 31 2.16% 12 2.88% 12 1.62% 10 2.99% 11 3.18% 0 0.00%
22 44 3.07% 8 1.92% 20 2.71% 6 1.79% 9 2.60% 0 0.00%
23 11 0.77% 2 0.48% 11 1.49% 2 0.60% 2 0.58% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 96 6.70% 69 16.59% 27 3.65% 20 5.97% 38 10.98% 3 10.10%
30 48 3.35% 14 3.37% 27 3.65% 9 2.69% 14 4.05% 1 4.11%
31 25 1.74% 12 2.88% 12 1.62% 12 3.58% 19 5.49% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 282 19.68% 0 11 2.64% 0 29 3.92% 0 2 6.77%
1 3 110 7.68% 0 24 5.77% 1 52 7.04% 0 2 6.77%
2 1 31 2.16% 0 12 2.88% 0 18 2.44% 0 1 2.26%
3 0 20 1.40% 0 16 3.85% 0 16 2.17% 0 0 0.00%
4 1 33 2.30% 0 5 1.20% 1 32 4.33% 0 1 2.26%
5 1 55 3.84% 0 19 4.57% 1 32 4.33% 0 2 4.51%
6 3 104 7.26% 2 67 16.11% 0 24 3.25% 0 3 10.10%
7 0 29 2.02% 0 13 3.12% 0 25 3.38% 0 2 4.51%
8 1 51 3.56% 0 17 4.09% 0 30 4.06% 0 1 2.26%
9 1 41 2.86% 0 8 1.92% 1 33 4.47% 0 2 4.51%
10 1 45 3.14% 0 14 3.37% 1 38 5.14% 0 4 10.89%
11 2 62 4.33% 0 15 3.61% 1 33 4.47% 0 2 6.77%
12 2 71 4.95% 0 17 4.09% 1 39 5.28% 0 2 4.51%
13 1 41 2.86% 0 19 4.57% 0 28 3.79% 0 0 0.00%
14 1 32 2.23% 0 11 2.64% 0 12 1.62% 0 0 0.00%
15 1 47 3.28% 0 17 4.09% 1 43 5.82% 0 3 9.03%
16 1 59 4.12% 0 17 4.09% 1 32 4.33% 0 2 4.51%
17 0 28 1.95% 0 14 3.37% 0 23 3.11% 0 0 0.00%
18 0 28 1.95% 0 7 1.68% 0 12 1.62% 0 0 0.00%
19 1 38 2.65% 0 15 3.61% 0 30 4.06% 0 2 4.51%
20 1 57 3.98% 0 22 5.29% 1 46 6.22% 0 2 6.77%
21 2 68 4.75% 0 18 4.33% 1 40 5.41% 0 2 4.51%
22 1 51 3.56% 0 23 5.53% 0 30 4.06% 0 1 2.26%
23 1 50 3.49% 0 15 3.61% 1 42 5.68% 0 1 2.26%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 333 23.24% 0 0.00% /
2 39 2.72% 30 88.04% /.well-known/
3 5 0.35% 0 1.24% /.well-known/acme-challenge/OdKMm3n24K0079e-smChavuY5Qj1j6F66M6aQnqQxMI
4 5 0.35% 0 1.24% /.well-known/acme-challenge/g3eSD_-KQAqgaMMkm1jcUEmZzaRxYdRp_e1wRryxWGY
5 5 0.35% 0 1.24% /.well-known/acme-challenge/yAJ5gAxmBNgmLBM3HUvJR5Ohb3VgonsVRP02IQUbfh4
6 4 0.28% 0 0.99% /.well-known/acme-challenge/0Q2TteUejzR49GzLGKO2XB2Ct7FtnxckISdLfGmJY1w
7 4 0.28% 0 0.99% /.well-known/acme-challenge/5yE__o0fQuKd5eaIgsFCk08_jLVqT55Lf7fcv-cesGY
8 4 0.28% 0 0.99% /.well-known/acme-challenge/Jrr_sUISll8XKBgwbeXfdz17PumzVcvBb8olSQoSLJ4
9 4 0.28% 0 0.99% /.well-known/acme-challenge/oizXoSSZWeJZRhRYg3bvg8nyJjT-Lgm8JUPzzsFpWcc
10 4 0.28% 0 0.99% /.well-known/acme-challenge/wDXhENPuzImrQ9X_Ci-_OsFL6zqr9mmNddBzHWa7Q6Q
11 1 0.07% 1 1.86% /.well-known/acme-challenge/
12 1 0.07% 0 0.18% /.well-known/acme-challenge/049XU6B0PIVRPOJAPIEBZVILPHO6FLEB
13 1 0.07% 0 0.18% /.well-known/acme-challenge/0M6A011XOCR3WUE8C7GC62W1BC3MFBPB
14 1 0.07% 0 0.18% /.well-known/acme-challenge/7FQ7VR8BSDHL9DBA-T4TJFFH6O86KINA
15 1 0.07% 0 0.18% /.well-known/acme-challenge/9CBIDIHN3W0GJIG16RAB3YMA-F4-AGRO
16 1 0.07% 0 0.18% /.well-known/acme-challenge/AGXTZX4CERPMIX54Z9SKKZHSZS3CT76T
17 1 0.07% 0 0.18% /.well-known/acme-challenge/DWWH2CYE08-8VIXAWRH8QOLNJGOIV_WR
18 1 0.07% 0 0.18% /.well-known/acme-challenge/HJS613F4MQX4V37JA2U23TYUFKL8J0B1
19 1 0.07% 0 0.18% /.well-known/acme-challenge/YPH9GLQNGLD4Z_Z-OVLIY-56V2BMKBW_

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 39 2.72% 30 88.04% /.well-known/
2 1 0.07% 1 1.86% /.well-known/acme-challenge/
3 5 0.35% 0 1.24% /.well-known/acme-challenge/OdKMm3n24K0079e-smChavuY5Qj1j6F66M6aQnqQxMI
4 5 0.35% 0 1.24% /.well-known/acme-challenge/g3eSD_-KQAqgaMMkm1jcUEmZzaRxYdRp_e1wRryxWGY
5 5 0.35% 0 1.24% /.well-known/acme-challenge/yAJ5gAxmBNgmLBM3HUvJR5Ohb3VgonsVRP02IQUbfh4
6 4 0.28% 0 0.99% /.well-known/acme-challenge/0Q2TteUejzR49GzLGKO2XB2Ct7FtnxckISdLfGmJY1w
7 4 0.28% 0 0.99% /.well-known/acme-challenge/5yE__o0fQuKd5eaIgsFCk08_jLVqT55Lf7fcv-cesGY
8 4 0.28% 0 0.99% /.well-known/acme-challenge/Jrr_sUISll8XKBgwbeXfdz17PumzVcvBb8olSQoSLJ4
9 4 0.28% 0 0.99% /.well-known/acme-challenge/oizXoSSZWeJZRhRYg3bvg8nyJjT-Lgm8JUPzzsFpWcc
10 4 0.28% 0 0.99% /.well-known/acme-challenge/wDXhENPuzImrQ9X_Ci-_OsFL6zqr9mmNddBzHWa7Q6Q

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 333 23.24% 273 99.64% /
2 39 2.72% 1 0.36% /.well-known/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 333 23.24% 269 100.00% /

Top 30 of 346 Total Sites
# Hits Files KBytes Visits Hostname
1 249 17.38% 1 0.24% 0 0.00% 1 0.30% 40.91.68.136
2 231 16.12% 33 7.93% 26 74.50% 33 9.85% 159.223.34.107
3 60 4.19% 9 2.16% 0 0.00% 3 0.90% 91.92.255.116
4 42 2.93% 6 1.44% 0 0.00% 2 0.60% 157.245.154.203
5 40 2.79% 2 0.48% 0 0.00% 7 2.09% ip194-164-193-176.pbiaas.com
6 30 2.09% 30 7.21% 2 6.89% 0 0.00% 54-39-46-38.cprapid.com
7 28 1.95% 4 0.96% 3 9.03% 4 1.19% 4.227.81.33
8 27 1.88% 5 1.20% 0 0.00% 1 0.30% bba-92-96-40-220.alshamil.net.ae
9 21 1.47% 3 0.72% 0 0.00% 1 0.30% 100.81.94.34.bc.googleusercontent.com
10 21 1.47% 3 0.72% 0 0.00% 1 0.30% 20.217.64.199
11 21 1.47% 3 0.72% 0 0.00% 1 0.30% 216.24.212.238
12 21 1.47% 3 0.72% 0 0.00% 1 0.30% 216.24.212.34
13 21 1.47% 0 0.00% 0 0.00% 1 0.30% 53.165.139.118.host.secureserver.net
14 20 1.40% 3 0.72% 0 0.00% 1 0.30% 68.183.92.35
15 18 1.26% 3 0.72% 0 0.00% 1 0.30% a46db02ec6.scan.leakix.org
16 16 1.12% 0 0.00% 0 0.00% 0 0.00% 196.119.204.127
17 13 0.91% 2 0.48% 1 4.11% 1 0.30% 91.92.241.108
18 10 0.70% 1 0.24% 0 0.00% 1 0.30% 104.248.241.62
19 10 0.70% 1 0.24% 0 0.00% 1 0.30% 140.82.2.89.vultrusercontent.com
20 10 0.70% 1 0.24% 0 0.00% 1 0.30% 194.26.192.16.powered.by.rdp.sh
21 10 0.70% 1 0.24% 0 0.00% 1 0.30% 45.76.12.135.vultrusercontent.com
22 10 0.70% 1 0.24% 0 0.00% 2 0.60% ninja-crawler81.webmeup.com
23 10 0.70% 1 0.24% 0 0.00% 1 0.30% sochill
24 10 0.70% 1 0.24% 0 0.00% 1 0.30% undefined.hostname.localhost
25 7 0.49% 1 0.24% 0 0.00% 1 0.30% 106.75.98.60
26 7 0.49% 1 0.24% 1 2.26% 1 0.30% 165.22.220.145
27 7 0.49% 1 0.24% 0 0.00% 1 0.30% ec2-52-80-71-82.cn-north-1.compute.amazonaws.com.cn
28 7 0.49% 1 0.24% 0 0.00% 1 0.30% ec2-52-81-17-164.cn-north-1.compute.amazonaws.com.cn
29 6 0.42% 0 0.00% 0 0.00% 0 0.00% 128.199.26.207
30 6 0.42% 0 0.00% 0 0.00% 0 0.00% 94.156.65.66

Top 10 of 346 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 231 16.12% 33 7.93% 26 74.50% 33 9.85% 159.223.34.107
2 28 1.95% 4 0.96% 3 9.03% 4 1.19% 4.227.81.33
3 30 2.09% 30 7.21% 2 6.89% 0 0.00% 54-39-46-38.cprapid.com
4 13 0.91% 2 0.48% 1 4.11% 1 0.30% 91.92.241.108
5 7 0.49% 1 0.24% 1 2.26% 1 0.30% 165.22.220.145
6 2 0.14% 2 0.48% 0 0.49% 0 0.00% ec2-52-88-137-94.us-west-2.compute.amazonaws.com
7 1 0.07% 1 0.24% 0 0.25% 0 0.00% ec2-13-212-83-29.ap-southeast-1.compute.amazonaws.com
8 1 0.07% 1 0.24% 0 0.25% 0 0.00% ec2-13-214-185-228.ap-southeast-1.compute.amazonaws.com
9 1 0.07% 1 0.24% 0 0.25% 0 0.00% ec2-13-60-25-194.eu-north-1.compute.amazonaws.com
10 1 0.07% 1 0.24% 0 0.25% 0 0.00% ec2-16-170-249-28.eu-north-1.compute.amazonaws.com

Top 8 of 8 Total Referrers
# Hits Referrer
1 1146 79.97% - (Direct Request)
2 266 18.56% binance.com
3 8 0.56% www.google.com
4 4 0.28% http://itrue.xyz
5 3 0.21% https://www.google.com/
6 1 0.07% http://itrue.xyz/
7 1 0.07% http://itrue.xyz/archivarix.cms.php
8 1 0.07% http://www.google.com.hk

Top 15 of 119 Total User Agents
# Hits User Agent
1 266 18.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 249 17.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.89 Safari/537.36
3 126 8.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 80 5.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 72 5.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 60 4.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 48 3.35% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 40 2.79% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 35 2.44% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
10 30 2.09% Go-http-client/1.1
11 24 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
12 22 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 21 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 21 1.47% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
15 21 1.47% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0

Usage by Country for May 2024

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1010 70.48% 230 55.29% 31 89.90% Unresolved/Unknown
2 243 16.96% 127 30.53% 3 9.36% Commercial (com)
3 63 4.40% 19 4.57% 0 0.00% Network (net)
4 27 1.88% 5 1.20% 0 0.00% United Arab Emirates
5 22 1.54% 6 1.44% 0 0.74% Non-Profit (org)
6 18 1.26% 13 3.12% 0 0.00% Germany
7 14 0.98% 2 0.48% 0 0.00% China
8 13 0.91% 8 1.92% 0 0.00% European Union
9 10 0.70% 1 0.24% 0 0.00% St. Helena
10 3 0.21% 2 0.48% 0 0.00% Norway
11 2 0.14% 0 0.00% 0 0.00% Colombia
12 2 0.14% 1 0.24% 0 0.00% France
13 2 0.14% 1 0.24% 0 0.00% Ukraine
14 1 0.07% 1 0.24% 0 0.00% Address Routing (arpa)
15 1 0.07% 0 0.00% 0 0.00% Indonesia
16 1 0.07% 0 0.00% 0 0.00% Poland
17 1 0.07% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23