Usage Statistics for itrue.xyz

Summary Period: March 2024
Generated 01-Apr-2024 04:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 1478
Total Files 537
Total Pages 679
Total Visits 417
Total KBytes 5
Total Unique Sites 478
Total Unique URLs 18
Total Unique Referrers 15
Total Unique User Agents 164
. Avg Max
Hits per Hour 1 220
Hits per Day 47 250
Files per Day 17 78
Pages per Day 21 54
Sites per Day 15 37
Visits per Day 13 25
KBytes per Day 0 4
Hits by Response Code
Code 200 - OK 36.33% 537
Code 404 - Not Found 63.67% 941

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 18 1.22% 12 2.23% 12 1.77% 9 2.16% 15 3.14% 0 0.00%
2 52 3.52% 24 4.47% 36 5.30% 19 4.56% 25 5.23% 0 0.00%
3 29 1.96% 14 2.61% 14 2.06% 11 2.64% 17 3.56% 0 0.00%
4 30 2.03% 10 1.86% 20 2.95% 11 2.64% 12 2.51% 0 0.00%
5 17 1.15% 10 1.86% 10 1.47% 10 2.40% 14 2.93% 0 0.00%
6 68 4.60% 20 3.72% 21 3.09% 15 3.60% 21 4.39% 0 0.00%
7 99 6.70% 7 1.30% 22 3.24% 11 2.64% 14 2.93% 0 0.00%
8 27 1.83% 15 2.79% 15 2.21% 13 3.12% 22 4.60% 0 0.00%
9 49 3.32% 17 3.17% 19 2.80% 14 3.36% 15 3.14% 0 0.00%
10 58 3.92% 19 3.54% 31 4.57% 17 4.08% 24 5.02% 0 0.00%
11 18 1.22% 9 1.68% 9 1.33% 6 1.44% 7 1.46% 0 0.00%
12 36 2.44% 17 3.17% 18 2.65% 16 3.84% 24 5.02% 0 0.00%
13 30 2.03% 12 2.23% 21 3.09% 10 2.40% 15 3.14% 0 0.00%
14 40 2.71% 19 3.54% 27 3.98% 15 3.60% 20 4.18% 0 0.00%
15 27 1.83% 19 3.54% 19 2.80% 14 3.36% 19 3.97% 0 0.00%
16 23 1.56% 17 3.17% 17 2.50% 15 3.60% 18 3.77% 0 0.00%
17 22 1.49% 11 2.05% 11 1.62% 10 2.40% 15 3.14% 0 0.00%
18 31 2.10% 10 1.86% 10 1.47% 8 1.92% 11 2.30% 0 0.00%
19 103 6.97% 40 7.45% 40 5.89% 22 5.28% 24 5.02% 0 0.00%
20 7 0.47% 6 1.12% 6 0.88% 6 1.44% 7 1.46% 0 0.00%
21 38 2.57% 16 2.98% 33 4.86% 17 4.08% 19 3.97% 1 14.24%
22 52 3.52% 25 4.66% 43 6.33% 21 5.04% 26 5.44% 0 0.00%
23 12 0.81% 8 1.49% 10 1.47% 9 2.16% 11 2.30% 0 0.00%
24 18 1.22% 9 1.68% 15 2.21% 7 1.68% 10 2.09% 1 14.24%
25 29 1.96% 14 2.61% 15 2.21% 15 3.60% 23 4.81% 0 0.00%
26 250 16.91% 14 2.61% 44 6.48% 13 3.12% 16 3.35% 0 0.00%
27 23 1.56% 8 1.49% 9 1.33% 8 1.92% 14 2.93% 0 0.00%
28 41 2.77% 17 3.17% 19 2.80% 15 3.60% 16 3.35% 0 0.00%
29 128 8.66% 78 14.53% 54 7.95% 21 5.04% 37 7.74% 4 71.52%
30 60 4.06% 24 4.47% 34 5.01% 25 6.00% 36 7.53% 0 0.00%
31 43 2.91% 16 2.98% 25 3.68% 14 3.36% 23 4.81% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 28 1.89% 0 22 4.10% 0 22 3.24% 0 0 0.00%
1 7 247 16.71% 0 9 1.68% 1 32 4.71% 0 0 0.00%
2 0 21 1.42% 0 9 1.68% 0 9 1.33% 0 0 0.00%
3 1 45 3.04% 1 36 6.70% 0 28 4.12% 0 0 9.17%
4 4 127 8.59% 2 72 13.41% 2 62 9.13% 0 4 76.59%
5 2 79 5.35% 0 20 3.72% 0 20 2.95% 0 0 0.00%
6 0 25 1.69% 0 18 3.35% 0 21 3.09% 0 0 0.00%
7 1 52 3.52% 0 18 3.35% 0 18 2.65% 0 0 0.00%
8 1 38 2.57% 0 12 2.23% 0 21 3.09% 0 0 0.00%
9 1 56 3.79% 0 19 3.54% 0 28 4.12% 0 0 0.00%
10 1 50 3.38% 0 25 4.66% 1 34 5.01% 0 0 0.00%
11 2 69 4.67% 0 21 3.91% 1 40 5.89% 0 0 0.00%
12 2 62 4.19% 0 18 3.35% 1 41 6.04% 0 1 14.24%
13 1 52 3.52% 0 23 4.28% 1 35 5.15% 0 0 0.00%
14 0 20 1.35% 0 16 2.98% 0 17 2.50% 0 0 0.00%
15 1 44 2.98% 0 21 3.91% 0 27 3.98% 0 0 0.00%
16 1 59 3.99% 0 29 5.40% 1 31 4.57% 0 0 0.00%
17 1 42 2.84% 0 21 3.91% 1 31 4.57% 0 0 0.00%
18 1 39 2.64% 0 20 3.72% 1 31 4.57% 0 0 0.00%
19 1 42 2.84% 0 23 4.28% 0 24 3.53% 0 0 0.00%
20 1 36 2.44% 0 25 4.66% 0 25 3.68% 0 0 0.00%
21 4 153 10.35% 0 20 3.72% 0 24 3.53% 0 0 0.00%
22 1 45 3.04% 0 18 3.35% 1 36 5.30% 0 0 0.00%
23 1 47 3.18% 0 22 4.10% 0 22 3.24% 0 0 0.00%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 487 32.95% 0 0.00% /
2 5 0.34% 0 7.79% /.well-known/acme-challenge/5O7BK2IdjnREfGa73dUh80HrmaPd40ywc6DPEje5Ymw
3 5 0.34% 0 7.79% /.well-known/acme-challenge/M-Gjyvohx-6XppldAF023V_F-6sZHltKk4zlX6gZVLc
4 5 0.34% 0 7.79% /.well-known/acme-challenge/PKF0RPyaa34hCfwI_plPV3jmO2J7IeQizLER0rB7zm0
5 5 0.34% 0 7.79% /.well-known/acme-challenge/j1Clw7dNsM3QcQmG620fsljtmjhflqScE7dUpvqhh0Q
6 5 0.34% 0 7.79% /.well-known/acme-challenge/ok5cI9ILlJEcLBJUBRIXz6Dg8MrEUVGYUOwde733YAs
7 5 0.34% 0 7.79% /.well-known/acme-challenge/qwWvAb9aaJVyLUptlQ7J6cKX3Cpt6Kxt_OgIuqQ83Zk
8 5 0.34% 0 7.79% /.well-known/acme-challenge/x2nrpV4GPQoxeVYe76lvH6TckGDUIAKzxpvPoETQ-Aw
9 5 0.34% 0 7.79% /.well-known/acme-challenge/y2WfeKcAqOxPtuhvcnZ-zLpmUOTGxhnEIGL1rFnwj_c
10 2 0.14% 2 28.48% /.well-known/
11 1 0.07% 0 1.15% /.well-known/acme-challenge/4MG7B0JYB9D74Q96XUREW3URIIE7Z_PB
12 1 0.07% 0 1.15% /.well-known/acme-challenge/7-8YPDIBX1FS4SFJ3FNV4W8S59COJCFL
13 1 0.07% 0 1.15% /.well-known/acme-challenge/C8UU7IAE46OVWQT01UWOTRXBZ8IDXMUA
14 1 0.07% 0 1.15% /.well-known/acme-challenge/EL-Q_ISH682PWM295WS9NQOIZ-R36A9U
15 1 0.07% 0 1.15% /.well-known/acme-challenge/FIAS45YP3R4U19KVAPP8-_LSK4PHE2V7
16 1 0.07% 0 1.15% /.well-known/acme-challenge/PG0P65TZ8GA7NQL4HO45L36F6N4MXCC6
17 1 0.07% 0 1.15% /.well-known/acme-challenge/RK9DUAPSJ-OVSTS3Q_-QPLSM8SO4FK02
18 1 0.07% 0 1.15% /.well-known/acme-challenge/YFB30IVAX72NYIDUE0A784-5YTE-O8IR

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 2 0.14% 2 28.48% /.well-known/
2 5 0.34% 0 7.79% /.well-known/acme-challenge/5O7BK2IdjnREfGa73dUh80HrmaPd40ywc6DPEje5Ymw
3 5 0.34% 0 7.79% /.well-known/acme-challenge/M-Gjyvohx-6XppldAF023V_F-6sZHltKk4zlX6gZVLc
4 5 0.34% 0 7.79% /.well-known/acme-challenge/PKF0RPyaa34hCfwI_plPV3jmO2J7IeQizLER0rB7zm0
5 5 0.34% 0 7.79% /.well-known/acme-challenge/j1Clw7dNsM3QcQmG620fsljtmjhflqScE7dUpvqhh0Q
6 5 0.34% 0 7.79% /.well-known/acme-challenge/ok5cI9ILlJEcLBJUBRIXz6Dg8MrEUVGYUOwde733YAs
7 5 0.34% 0 7.79% /.well-known/acme-challenge/qwWvAb9aaJVyLUptlQ7J6cKX3Cpt6Kxt_OgIuqQ83Zk
8 5 0.34% 0 7.79% /.well-known/acme-challenge/x2nrpV4GPQoxeVYe76lvH6TckGDUIAKzxpvPoETQ-Aw
9 5 0.34% 0 7.79% /.well-known/acme-challenge/y2WfeKcAqOxPtuhvcnZ-zLpmUOTGxhnEIGL1rFnwj_c
10 1 0.07% 0 1.15% /.well-known/acme-challenge/4MG7B0JYB9D74Q96XUREW3URIIE7Z_PB

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 487 32.95% 388 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 487 32.95% 384 100.00% /

Top 30 of 478 Total Sites
# Hits Files KBytes Visits Hostname
1 237 16.04% 0 0.00% 0 0.00% 2 0.48% 181.214.173.87
2 77 5.21% 0 0.00% 0 0.00% 1 0.24% 45.131.195.87
3 42 2.84% 6 1.12% 0 0.00% 2 0.48% 172.187.233.253
4 40 2.71% 6 1.12% 0 0.00% 2 0.48% 91.92.247.108
5 33 2.23% 33 6.15% 3 48.14% 0 0.00% ip38.ip-54-39-46.net
6 21 1.42% 2 0.37% 0 0.00% 2 0.48% undefined.hostname.localhost
7 20 1.35% 3 0.56% 0 0.00% 1 0.24% 157.245.195.150
8 20 1.35% 3 0.56% 0 0.00% 1 0.24% 167.172.67.224
9 20 1.35% 2 0.37% 0 0.00% 2 0.48% 45.94.31.165
10 20 1.35% 3 0.56% 0 0.00% 1 0.24% 67.203.7.151
11 20 1.35% 3 0.56% 0 0.00% 1 0.24% vmi1630256.contaboserver.net
12 18 1.22% 3 0.56% 0 0.00% 1 0.24% b32f2b056d.scan.leakix.org
13 18 1.22% 3 0.56% 0 0.00% 1 0.24% b59bc1c6ef.scan.leakix.org
14 18 1.22% 3 0.56% 0 0.00% 1 0.24% fafb352f31.scan.leakix.org
15 18 1.22% 3 0.56% 0 0.00% 1 0.24% fee8d5bfdc.scan.leakix.org
16 14 0.95% 2 0.37% 2 28.48% 2 0.48% 91.92.250.65
17 10 0.68% 1 0.19% 0 0.00% 1 0.24% 178.208.168.108
18 10 0.68% 1 0.19% 0 0.00% 1 0.24% 178.208.168.113
19 10 0.68% 1 0.19% 0 0.00% 1 0.24% 208.91.64.165
20 10 0.68% 1 0.19% 0 0.00% 1 0.24% 209.160.116.169
21 10 0.68% 1 0.19% 0 0.00% 1 0.24% 45.94.31.146
22 10 0.68% 1 0.19% 0 0.00% 1 0.24% 45.94.31.199
23 10 0.68% 1 0.19% 0 0.00% 1 0.24% 45.94.31.231
24 10 0.68% 0 0.00% 0 0.00% 0 0.00% a172-225-155-56.deploy.static.akamaitechnologies.com
25 10 0.68% 4 0.74% 0 0.00% 4 0.96% crawl-66-249-66-42.googlebot.com
26 10 0.68% 5 0.93% 0 0.00% 5 1.20% crawl-mwx5un.mj12bot.com
27 10 0.68% 1 0.19% 0 0.00% 2 0.48% ninja-crawler81.webmeup.com
28 10 0.68% 10 1.86% 0 0.00% 1 0.24% sogouspider-49-7-21-99.crawl.sogou.com
29 9 0.61% 5 0.93% 0 0.00% 9 2.16% no-reverse-dns-configured.com
30 8 0.54% 2 0.37% 0 0.00% 1 0.24% crawl-149-56-150-93.dataproviderbot.com

Top 10 of 478 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33 2.23% 33 6.15% 3 48.14% 0 0.00% ip38.ip-54-39-46.net
2 14 0.95% 2 0.37% 2 28.48% 2 0.48% 91.92.250.65
3 2 0.14% 2 0.37% 0 3.12% 0 0.00% ec2-13-60-22-7.eu-north-1.compute.amazonaws.com
4 2 0.14% 2 0.37% 0 3.12% 0 0.00% ec2-18-219-57-165.us-east-2.compute.amazonaws.com
5 2 0.14% 2 0.37% 0 3.12% 0 0.00% ec2-35-87-132-165.us-west-2.compute.amazonaws.com
6 1 0.07% 1 0.19% 0 1.56% 0 0.00% ec2-13-229-213-222.ap-southeast-1.compute.amazonaws.com
7 1 0.07% 1 0.19% 0 1.56% 0 0.00% ec2-13-250-98-175.ap-southeast-1.compute.amazonaws.com
8 1 0.07% 1 0.19% 0 1.56% 0 0.00% ec2-13-48-48-128.eu-north-1.compute.amazonaws.com
9 1 0.07% 1 0.19% 0 1.56% 0 0.00% ec2-18-142-95-253.ap-southeast-1.compute.amazonaws.com
10 1 0.07% 1 0.19% 0 1.56% 0 0.00% ec2-3-139-102-245.us-east-2.compute.amazonaws.com

Top 15 of 15 Total Referrers
# Hits Referrer
1 1416 95.81% - (Direct Request)
2 19 1.29% http://itrue.xyz
3 14 0.95% binance.com
4 6 0.41% www.google.com
5 5 0.34% http://itrue.xyz/
6 2 0.14% http://www.itrue.xyz/e/data/images/arrow.gif
7 2 0.14% http://www.itrue.xyz/phpcms/modules/formguide/install/templates/show_js.html
8 2 0.14% http://www.itrue.xyz/phpsso_server/
9 2 0.14% http://www.itrue.xyz/plus/img/df_dedetitle.gif
10 2 0.14% https://google.com/
11 2 0.14% https://itrue.xyz
12 2 0.14% https://www.baidu.com
13 2 0.14% itrue.xyz
14 1 0.07% http://itrue.xyz/robots.txt
15 1 0.07% https://www.netcraft.com/survey/

Top 15 of 164 Total User Agents
# Hits User Agent
1 237 16.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 140 9.47% Go-http-client/1.1
3 110 7.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 101 6.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 100 6.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 70 4.74% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 42 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 41 2.77% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
9 40 2.71% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
10 29 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
11 25 1.69% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 20 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
13 18 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 18 1.22% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 14 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for March 2024

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 966 65.36% 268 49.91% 2 28.48% Unresolved/Unknown
2 219 14.82% 131 24.39% 1 18.70% Commercial (com)
3 115 7.78% 58 10.80% 3 48.14% Network (net)
4 78 5.28% 18 3.35% 0 4.68% Non-Profit (org)
5 36 2.44% 27 5.03% 0 0.00% Germany
6 25 1.69% 16 2.98% 0 0.00% European Union
7 10 0.68% 4 0.74% 0 0.00% Russian Federation
8 7 0.47% 1 0.19% 0 0.00% China
9 4 0.27% 4 0.74% 0 0.00% Netherlands
10 3 0.20% 3 0.56% 0 0.00% Spain
11 2 0.14% 0 0.00% 0 0.00% India
12 2 0.14% 2 0.37% 0 0.00% British Indian Ocean Territory
13 2 0.14% 2 0.37% 0 0.00% United States
14 1 0.07% 0 0.00% 0 0.00% Argentina
15 1 0.07% 0 0.00% 0 0.00% Brazil
16 1 0.07% 0 0.00% 0 0.00% Greece
17 1 0.07% 0 0.00% 0 0.00% Indonesia
18 1 0.07% 1 0.19% 0 0.00% Cambodia
19 1 0.07% 0 0.00% 0 0.00% Kazakhstan
20 1 0.07% 1 0.19% 0 0.00% Mexico
21 1 0.07% 0 0.00% 0 0.00% Uzbekistan
22 1 0.07% 1 0.19% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23