Usage Statistics for itrue.xyz

Summary Period: February 2024
Generated 13-Mar-2024 01:26 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 865
Total Files 368
Total Pages 477
Total Visits 318
Total KBytes 0
Total Unique Sites 370
Total Unique URLs 1
Total Unique Referrers 11
Total Unique User Agents 131
. Avg Max
Hits per Hour 1 68
Hits per Day 29 105
Files per Day 12 23
Pages per Day 16 43
Sites per Day 12 25
Visits per Day 10 23
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 42.54% 368
Code 404 - Not Found 57.46% 497

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 31 3.58% 17 4.62% 17 3.56% 15 4.72% 23 6.22% 0 0.00%
2 34 3.93% 9 2.45% 9 1.89% 8 2.52% 13 3.51% 0 0.00%
3 19 2.20% 10 2.72% 10 2.10% 10 3.14% 16 4.32% 0 0.00%
4 23 2.66% 14 3.80% 15 3.14% 10 3.14% 11 2.97% 0 0.00%
5 30 3.47% 15 4.08% 16 3.35% 15 4.72% 25 6.76% 0 0.00%
6 25 2.89% 13 3.53% 14 2.94% 12 3.77% 15 4.05% 0 0.00%
7 27 3.12% 18 4.89% 19 3.98% 17 5.35% 20 5.41% 0 0.00%
8 26 3.01% 11 2.99% 20 4.19% 8 2.52% 9 2.43% 0 0.00%
9 41 4.74% 23 6.25% 32 6.71% 23 7.23% 25 6.76% 0 0.00%
10 18 2.08% 11 2.99% 11 2.31% 10 3.14% 15 4.05% 0 0.00%
11 105 12.14% 14 3.80% 43 9.01% 10 3.14% 16 4.32% 0 0.00%
12 47 5.43% 18 4.89% 18 3.77% 7 2.20% 9 2.43% 0 0.00%
13 21 2.43% 9 2.45% 9 1.89% 9 2.83% 18 4.86% 0 0.00%
14 11 1.27% 4 1.09% 4 0.84% 4 1.26% 7 1.89% 0 0.00%
15 7 0.81% 5 1.36% 5 1.05% 5 1.57% 7 1.89% 0 0.00%
16 28 3.24% 10 2.72% 10 2.10% 10 3.14% 16 4.32% 0 0.00%
17 26 3.01% 13 3.53% 22 4.61% 10 3.14% 11 2.97% 0 0.00%
18 37 4.28% 18 4.89% 26 5.45% 14 4.40% 19 5.14% 0 0.00%
19 17 1.97% 12 3.26% 12 2.52% 12 3.77% 15 4.05% 0 0.00%
20 15 1.73% 10 2.72% 10 2.10% 7 2.20% 10 2.70% 0 0.00%
21 30 3.47% 12 3.26% 22 4.61% 13 4.09% 18 4.86% 0 0.00%
22 34 3.93% 7 1.90% 16 3.35% 5 1.57% 6 1.62% 0 0.00%
23 40 4.62% 21 5.71% 30 6.29% 18 5.66% 20 5.41% 0 0.00%
24 26 3.01% 12 3.26% 12 2.52% 12 3.77% 17 4.59% 0 0.00%
25 42 4.86% 13 3.53% 13 2.73% 11 3.46% 16 4.32% 0 0.00%
26 25 2.89% 12 3.26% 14 2.94% 11 3.46% 17 4.59% 0 0.00%
27 19 2.20% 14 3.80% 14 2.94% 13 4.09% 18 4.86% 0 0.00%
28 28 3.24% 13 3.53% 23 4.82% 11 3.46% 14 3.78% 0 0.00%
29 33 3.82% 10 2.72% 11 2.31% 8 2.52% 14 3.78% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 1.85% 0 12 3.26% 0 12 2.52% 0 0 0.00%
1 0 14 1.62% 0 10 2.72% 0 10 2.10% 0 0 0.00%
2 1 56 6.47% 1 33 8.97% 1 42 8.81% 0 0 0.00%
3 0 28 3.24% 0 19 5.16% 0 19 3.98% 0 0 0.00%
4 0 22 2.54% 0 14 3.80% 0 14 2.94% 0 0 0.00%
5 3 93 10.75% 0 13 3.53% 1 42 8.81% 0 0 0.00%
6 1 47 5.43% 0 27 7.34% 1 37 7.76% 0 0 0.00%
7 1 57 6.59% 0 26 7.07% 0 26 5.45% 0 0 0.00%
8 0 24 2.77% 0 15 4.08% 0 15 3.14% 0 0 0.00%
9 1 37 4.28% 0 13 3.53% 0 22 4.61% 0 0 0.00%
10 1 35 4.05% 0 20 5.43% 0 21 4.40% 0 0 0.00%
11 1 33 3.82% 0 7 1.90% 0 10 2.10% 0 0 0.00%
12 1 30 3.47% 0 8 2.17% 0 16 3.35% 0 0 0.00%
13 0 18 2.08% 0 3 0.82% 0 5 1.05% 0 0 0.00%
14 1 41 4.74% 0 16 4.35% 0 18 3.77% 0 0 0.00%
15 0 28 3.24% 0 16 4.35% 0 16 3.35% 0 0 0.00%
16 1 38 4.39% 0 20 5.43% 0 20 4.19% 0 0 0.00%
17 1 41 4.74% 0 13 3.53% 0 22 4.61% 0 0 0.00%
18 1 48 5.55% 0 21 5.71% 0 21 4.40% 0 0 0.00%
19 0 25 2.89% 0 16 4.35% 0 25 5.24% 0 0 0.00%
20 0 21 2.43% 0 15 4.08% 0 15 3.14% 0 0 0.00%
21 1 49 5.66% 0 14 3.80% 0 23 4.82% 0 0 0.00%
22 0 22 2.54% 0 12 3.26% 0 21 4.40% 0 0 0.00%
23 1 42 4.86% 0 5 1.36% 0 5 1.05% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 368 42.54% 0 0.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 368 42.54% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 368 42.54% 303 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 368 42.54% 299 100.00% /

Top 30 of 370 Total Sites
# Hits Files KBytes Visits Hostname
1 68 7.86% 4 1.09% 0 0.00% 1 0.31% 139.59.112.144
2 38 4.39% 2 0.54% 0 0.00% 2 0.63% 45.93.60.172
3 32 3.70% 16 4.35% 0 0.00% 3 0.94% pdcs.co
4 20 2.31% 2 0.54% 0 0.00% 1 0.31% 174.138.28.239
5 20 2.31% 3 0.82% 0 0.00% 1 0.31% ip46.ip-37-59-133.eu
6 16 1.85% 0 0.00% 0 0.00% 0 0.00% 197.247.217.182
7 14 1.62% 1 0.27% 0 0.00% 3 0.94% ninja-crawler81.webmeup.com
8 10 1.16% 0 0.00% 0 0.00% 0 0.00% 104.28.85.28
9 10 1.16% 1 0.27% 0 0.00% 1 0.31% 185.241.208.30
10 10 1.16% 1 0.27% 0 0.00% 1 0.31% 185.241.208.61
11 10 1.16% 1 0.27% 0 0.00% 1 0.31% 2.58.56.107.powered.by.rdp.sh
12 10 1.16% 1 0.27% 0 0.00% 1 0.31% 203.159.90.27
13 10 1.16% 1 0.27% 0 0.00% 1 0.31% 45.80.158.79
14 10 1.16% 1 0.27% 0 0.00% 1 0.31% 45.94.31.129
15 10 1.16% 1 0.27% 0 0.00% 1 0.31% 45.94.31.193
16 9 1.04% 3 0.82% 0 0.00% 3 0.94% crawl-66-249-66-42.googlebot.com
17 9 1.04% 1 0.27% 0 0.00% 1 0.31% vmi1145721.contaboserver.net
18 8 0.92% 2 0.54% 0 0.00% 1 0.31% crawl-149-56-150-249.dataproviderbot.com
19 8 0.92% 3 0.82% 0 0.00% 3 0.94% crawl-66-249-66-41.googlebot.com
20 8 0.92% 4 1.09% 0 0.00% 4 1.26% crawl-vykctc.mj12bot.com
21 7 0.81% 0 0.00% 0 0.00% 0 0.00% 142.93.211.12
22 7 0.81% 0 0.00% 0 0.00% 0 0.00% 159.65.144.159
23 6 0.69% 0 0.00% 0 0.00% 0 0.00% 139.59.87.51
24 6 0.69% 3 0.82% 0 0.00% 1 0.31% 2.57.122.115
25 6 0.69% 6 1.63% 0 0.00% 6 1.89% 43.155.136.16
26 6 0.69% 5 1.36% 0 0.00% 5 1.57% crawl-66-249-66-43.googlebot.com
27 6 0.69% 3 0.82% 0 0.00% 3 0.94% crawl-mwx5un.mj12bot.com
28 5 0.58% 4 1.09% 0 0.00% 1 0.31% 194.169.175.180
29 5 0.58% 4 1.09% 0 0.00% 1 0.31% linux15.r00tbase.de
30 5 0.58% 4 1.09% 0 0.00% 1 0.31% ns3018562.ip-149-202-86.eu

Top 10 of 370 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.12% 1 0.27% 0 0.00% 1 0.31% 102.144.94.125.broad.sz.gd.dynamic.163data.com.cn
2 1 0.12% 1 0.27% 0 0.00% 1 0.31% 102.246.79.34.bc.googleusercontent.com
3 1 0.12% 0 0.00% 0 0.00% 0 0.00% 103.74.116.72
4 1 0.12% 1 0.27% 0 0.00% 1 0.31% 104.143.90.67
5 1 0.12% 1 0.27% 0 0.00% 1 0.31% 104.167.222.126
6 1 0.12% 1 0.27% 0 0.00% 1 0.31% 104.234.133.157
7 10 1.16% 0 0.00% 0 0.00% 0 0.00% 104.28.85.28
8 1 0.12% 0 0.00% 0 0.00% 0 0.00% 104.43.237.2
9 2 0.23% 2 0.54% 0 0.00% 2 0.63% 107.151.203.21
10 1 0.12% 1 0.27% 0 0.00% 1 0.31% 107.187.100.228

Top 11 of 11 Total Referrers
# Hits Referrer
1 830 95.95% - (Direct Request)
2 10 1.16% http://itrue.xyz
3 8 0.92% www.google.com
4 4 0.46% https://www.google.com/
5 4 0.46% itrue.xyz
6 3 0.35% http://itrue.xyz/
7 2 0.23% https://www.facebook.com/
8 1 0.12% https://itrue.xyz
9 1 0.12% https://sms.itrue.xyz:2087/
10 1 0.12% https://www.google.com
11 1 0.12% https://www.netcraft.com/survey/

Top 15 of 131 Total User Agents
# Hits User Agent
1 94 10.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 70 8.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 66 7.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
4 42 4.86% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 42 4.86% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 41 4.74% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
7 36 4.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 22 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 21 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
10 21 2.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 20 2.31% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
12 20 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
13 20 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
14 19 2.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
15 16 1.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for February 2024

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 511 59.08% 200 54.35% 0 0.00% Unresolved/Unknown
2 158 18.27% 90 24.46% 0 0.00% Commercial (com)
3 68 7.86% 21 5.71% 0 0.00% Network (net)
4 41 4.74% 15 4.08% 0 0.00% European Union
5 33 3.82% 16 4.35% 0 0.00% Colombia
6 25 2.89% 18 4.89% 0 0.00% Germany
7 10 1.16% 1 0.27% 0 0.00% St. Helena
8 3 0.35% 2 0.54% 0 0.00% Mexico
9 2 0.23% 1 0.27% 0 0.00% Non-Profit (org)
10 2 0.23% 0 0.00% 0 0.00% Belarus
11 2 0.23% 0 0.00% 0 0.00% India
12 2 0.23% 1 0.27% 0 0.00% Russian Federation
13 2 0.23% 0 0.00% 0 0.00% Uzbekistan
14 1 0.12% 1 0.27% 0 0.00% China
15 1 0.12% 1 0.27% 0 0.00% Greece
16 1 0.12% 0 0.00% 0 0.00% British Indian Ocean Territory
17 1 0.12% 0 0.00% 0 0.00% Nigeria
18 1 0.12% 1 0.27% 0 0.00% Netherlands
19 1 0.12% 0 0.00% 0 0.00% Singapore


Generated by Webalizer Version 2.23