Web Server Statistics for sms.itrue.xyzProgram started on Mon, Jul 31 2023 at 4:46 AM.
Analyzed requests from Sat, Jul 22 2023 at 11:00 PM to Mon, Jul 31 2023 at 4:46 AM (8.24 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2023 at 4:46 AM.
Successful requests: 35,556 (32,934)
Average successful requests per day: 4,314 (4,704)
Successful requests for pages: 3,146 (2,719)
Average successful requests for pages per day: 381 (388)
Failed requests: 3,275 (4)
Redirected requests: 7 (0)
Distinct files requested: 48 (60)
Distinct hosts served: 67 (86)
Data transferred: 14.57 megabytes (9.96 megabytes)
Average data transferred per day: 1.77 megabytes (1.42 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2023 | 35556 | 3146 | ![]() ![]() |
Busiest month: Jul 2023 (3,146 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 5176 | 577 | ![]() ![]() ![]() ![]() |
| Mon | 6039 | 554 | ![]() ![]() ![]() |
| Tue | 8019 | 547 | ![]() ![]() ![]() |
| Wed | 4318 | 440 | ![]() ![]() ![]() ![]() |
| Thu | 4184 | 393 | ![]() ![]() ![]() ![]() |
| Fri | 3570 | 280 | ![]() ![]() ![]() |
| Sat | 4250 | 355 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1738 | 124 | ![]() |
| 1 | 1604 | 45 | ![]() ![]() |
| 2 | 1527 | 26 | ![]() |
| 3 | 1521 | 19 | ![]() ![]() |
| 4 | 1468 | 2 | ![]() |
| 5 | 1370 | 14 | ![]() |
| 6 | 1247 | 15 | ![]() |
| 7 | 1244 | 23 | ![]() ![]() |
| 8 | 1324 | 91 | ![]() ![]() |
| 9 | 1498 | 121 | ![]() |
| 10 | 1422 | 95 | ![]() ![]() |
| 11 | 1422 | 142 | ![]() ![]() |
| 12 | 1026 | 97 | ![]() ![]() ![]() |
| 13 | 1105 | 155 | ![]() ![]() |
| 14 | 1230 | 181 | ![]() ![]() ![]() ![]() |
| 15 | 1341 | 211 | ![]() ![]() ![]() ![]() |
| 16 | 1362 | 275 | ![]() ![]() ![]() |
| 17 | 1284 | 227 | ![]() ![]() ![]() ![]() |
| 18 | 1501 | 247 | ![]() ![]() ![]() ![]() ![]() |
| 19 | 1784 | 300 | ![]() ![]() ![]() |
| 20 | 2004 | 299 | ![]() ![]() ![]() |
| 21 | 1814 | 130 | ![]() ![]() |
| 22 | 1937 | 146 | ![]() ![]() ![]() |
| 23 | 1783 | 161 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 35556 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 22735 | 2.25% | 107 |
| 8496 | 0.11% | 190.123 |
| 3561 | 21.26% | 142.44 |
| 439 | 0.02% | 37 |
| 169 | 1.16% | 65.60 |
| 58 | 42.77% | 189.143 |
| 44 | 0.29% | 46 |
| 17 | 14.26% | 177.225 |
| 16 | 14.18% | 189.199 |
| 10 | 3.33% | 144.91 |
| 2 | 0.06% | 51 |
| 2 | 0.06% | 205.210 |
| 1 | 208.91 | |
| 1 | 0.03% | 178.62 |
| 1 | 0.03% | 24.199 |
| 1 | 0.08% | 162.142 |
| 1 | 0.03% | 62.76 |
| 1 | 0.03% | 45 |
| 1 | 0.03% | 159.89 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 2 | http://sms.itrue.xyz/ |
| 1 | http://sms.itrue.xyz/home/ |
| 1 | http://sms.itrue.xyz/Mobile/API/send_api.php |
| 1 | https://ip38.ip-54-39-46.net:2083/ |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 80 | http://sms.itrue.xyz/ |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 10 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36 |
| 17 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 17 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 |
| 17 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 |
| 18 | 1 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 |
| 16 | 1 | Mozilla/5.0 (Linux; Android 10; STK-LX3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPad; CPU OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/87.0.4280.77 Mobile/15E148 Safari/604.1 |
| 31238 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 100 | 12 | Safari |
| 99 | 11 | Safari/537 | |
| 1 | 1 | Safari/604 | |
| 2 | 2 | 2 | Firefox |
| 2 | 2 | Firefox/58 | |
| 31238 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 50 | 10 | Unix |
| 50 | 10 | Linux | |
| 2 | 18 | 2 | Macintosh |
| 3 | 34 | 2 | Windows |
| 34 | 2 | Windows NT | |
| 4 | 31238 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 35556 | 200 OK |
| 7 | 302 Document found elsewhere |
| 1 | 403 Access forbidden |
| 3274 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 11 | |
| 1B- 10B | 31216 | 0.43% |
| 11B- 100B | 568 | 0.16% |
| 101B- 1kB | 436 | 0.61% |
| 1kB- 10kB | 3254 | 24.72% |
| 10kB-100kB | 49 | 14.12% |
| 100kB- 1MB | 17 | 17.97% |
| 1MB- 10MB | 5 | 41.99% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 20 | 49.96% | .css [Cascading Style Sheets] |
| 3146 | 23.07% | [directories] |
| 53 | 23.02% | .js [JavaScript code] |
| 32322 | 2.54% | .php [PHP] |
| 10 | 1.34% | .png [PNG graphics] |
| 5 | 0.08% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 88 | 74.40% | /assets/ |
| 3421 | 22.69% | /Calls/ |
| 31776 | 2.38% | /Mobile/ |
| 16 | 0.51% | [root directory] |
| 254 | 0.02% | /API/ |
| 1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 30819 | 2.35% | Jul/31/23 4:46 AM | /Mobile/API/send_api.php |
| 3130 | 22.56% | Jul/31/23 3:49 AM | /Calls/ |
| 539 | 0.02% | Jul/30/23 11:38 PM | /Mobile/API/api.php |
| 418 | 0.01% | Jul/30/23 11:38 PM | /Mobile/API/status_api.php |
| 291 | 0.13% | Jul/30/23 11:39 PM | /Calls/view.php |
| 137 | 0.07% | Jul/30/23 11:39 PM | /Calls/view.php?O=call-22 |
| 51 | 0.02% | Jul/30/23 4:03 PM | /Calls/view.php?O=call-2 |
| 46 | 0.02% | Jul/30/23 12:14 PM | /Calls/view.php?O=call-21 |
| 11 | Jul/30/23 6:58 PM | /Calls/view.php?O=call-16 | |
| 10 | Jul/29/23 10:50 PM | /Calls/view.php?O=call-6 | |
| 244 | 0.02% | Jul/30/23 8:43 PM | /API/call.php |
| 115 | 74.91% | Jul/31/23 12:47 AM | [not listed: 20 files] |