Program started on Wed, Feb 28 2024 at 6:44 AM.
Analyzed requests from Wed, Oct 04 2023 at 10:55 PM to Tue, Feb 27 2024 at 4:50 PM (145.75 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2024 at 6:44 AM.
Successful requests: 3,357 (26)
Average successful requests per day: 23 (3)
Successful requests for pages: 729 (17)
Average successful requests for pages per day: 4 (2)
Failed requests: 612 (2)
Redirected requests: 14 (0)
Distinct files requested: 387 (559)
Distinct hosts served: 437 (664)
Data transferred: 233.23 megabytes (28.57 megabytes)
Average data transferred per day: 1.60 megabytes (4.08 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 8 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Oct 2023 | 312 | 294 | ![]() ![]() ![]() |
Nov 2023 | 13 | 13 | ![]() |
Dec 2023 | 1497 | 195 | ![]() ![]() ![]() |
Jan 2024 | 33 | 24 | ![]() ![]() |
Feb 2024 | 1502 | 203 | ![]() ![]() ![]() |
Busiest month: Oct 2023 (294 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 6 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 45 | 42 | ![]() ![]() ![]() |
Mon | 1430 | 151 | ![]() ![]() ![]() |
Tue | 53 | 43 | ![]() |
Wed | 68 | 56 | ![]() ![]() |
Thu | 246 | 240 | ![]() ![]() |
Fri | 58 | 49 | ![]() ![]() |
Sat | 1457 | 148 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 6 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 6 | 6 | ![]() |
1 | 10 | 10 | ![]() |
2 | 12 | 12 | ![]() |
3 | 16 | 10 | ![]() |
4 | 17 | 10 | ![]() |
5 | 68 | 62 | ![]() ![]() ![]() |
6 | 11 | 11 | ![]() |
7 | 5 | 2 | ![]() |
8 | 27 | 18 | ![]() ![]() |
9 | 107 | 107 | ![]() ![]() |
10 | 75 | 68 | ![]() ![]() |
11 | 11 | 11 | ![]() |
12 | 13 | 13 | ![]() ![]() |
13 | 46 | 46 | ![]() |
14 | 23 | 23 | ![]() |
15 | 2 | 2 | ![]() |
16 | 10 | 10 | ![]() |
17 | 17 | 17 | ![]() ![]() |
18 | 19 | 16 | ![]() ![]() |
19 | 26 | 26 | ![]() ![]() |
20 | 14 | 5 | ![]() |
21 | 17 | 15 | ![]() ![]() |
22 | 2800 | 224 | ![]() ![]() ![]() |
23 | 5 | 5 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
3357 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
2721 | 23.15% | 51 |
103 | 0.07% | 176.53 |
48 | 0.03% | 45 |
47 | 2.07% | 89 |
38 | 44.87% | 65.154 |
21 | 0.01% | 199.45 |
18 | 0.02% | 114 |
16 | 0.01% | 198.235 |
15 | 0.01% | 205.210 |
14 | 2.05% | 161.35 |
13 | 23 | |
12 | 0.01% | 3 |
11 | 0.01% | 216.131 |
10 | 0.01% | 84 |
10 | 18 | |
9 | 54 | |
9 | 0.01% | 38 |
8 | 139.59 | |
8 | 164.90 | |
7 | 0.01% | 159.203 |
219 | 27.65% | [not listed: 90 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
216 | http://apiwhaticket.itrue.xyz/ |
4 | https://www.netcraft.com/ |
1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
194 | 194 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
2723 | 184 | Go-http-client/1.1 |
31 | 31 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
24 | 24 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
17 | 17 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
16 | 16 | Mozilla/5.0 (Android 12; Mobile; rv:109.0) Gecko/113.0 Firefox/113.0 |
14 | 14 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 |
14 | 14 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.4 Mobile/15E148 Safari/604.1 |
14 | 14 | Mozilla/5.0 (Android 11; Mobile; rv:109.0) Gecko/113.0 Firefox/113.0 |
13 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 Edg/113.0.1774.35 |
13 | 13 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:109.0) Gecko/20100101 Firefox/113.0 |
13 | 13 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Mobile/15E148 Safari/604.1 |
14 | 12 | Mozilla/5.0 (Linux; Android 13) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/537.36 |
11 | 11 | MobileSafari/8615.1.26.10.24 CFNetwork/1406.0.4 Darwin/22.4.0 |
11 | 11 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.34 (KHTML, like Gecko) Version/11.0 Mobile/15A5341f Safari/604.1; |
11 | 11 | Mozilla/5.0 (Linux; Android 13; SM-A736B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36 |
11 | 10 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/113.0 |
9 | 9 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.165 Safari/537.36 |
8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 Edg/113.0.1774.42 |
8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 Edg/112.0.1722.48 |
9 | 7 | Mozilla/5.0 (Android 13; Mobile; rv:109.0) Gecko/113.0 Firefox/113.0 |
8 | 7 | Mozilla/5.0 (X11; Linux x86_64; rv:102.0) Gecko/20100101 Thunderbird/102.10.0 |
19 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 Edg/113.0.1774.50 |
11 | 5 | Mozilla/5.0 (Linux; Android 13; 2201117TY Build/TKQ1.221114.001) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.43 Mobile Safari/537.36 |
5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 Edg/112.0.1722.39 |
4 | 4 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
4 | 4 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA40816) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.9085.98 Mobile Safari/537.3 |
4 | 4 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
4 | 4 | Mozilla/4.0 (compatible; Netcraft Web Server Survey) |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 Edg/112.0.1722.58 |
3 | 3 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
2 | 2 | Mozilla/5.0 (compatible; wpbot/1.0; +https://forms.gle/ajBaxygz9jSR8p8G9) |
2 | 2 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.1 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/534.1 |
2 | 2 | webprosbot/2.0 (+mailto:abuse-6337@webpros.com) |
2 | 2 | axios/1.4.0 |
2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA316063) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2385.98 Mobile Safari/537.3 |
2 | 2 | curl/7.88.1 |
2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36 |
73 | 9 | [not listed: 12 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 415 | 380 | Safari |
364 | 329 | Safari/537 | |
38 | 38 | Safari/604 | |
11 | 11 | Safari/8615 | |
2 | 2 | Safari/534 | |
2 | 2723 | 184 | Go-http-client |
2723 | 184 | Go-http-client/1 | |
3 | 64 | 61 | Firefox |
63 | 60 | Firefox/113 | |
1 | 1 | Firefox/115 | |
4 | 56 | 38 | Netscape (compatible) |
5 | 22 | 21 | Mozilla |
8 | 7 | Mozilla/102 | |
6 | 17 | 17 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
17 | 17 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
7 | 2 | 2 | axios |
2 | 2 | axios/1 | |
8 | 2 | 2 | curl |
2 | 2 | curl/7 | |
9 | 2 | 2 | webprosbot |
2 | 2 | webprosbot/2 | |
10 | 1 | 1 | facebookexternalhit |
1 | 1 | facebookexternalhit/1 | |
11 | 1 | 1 | MSIE |
1 | 1 | MSIE/7 | |
32 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 2885 | 294 | OS unknown |
2 | 263 | 250 | Windows |
259 | 246 | Windows NT | |
3 | 3 | Unknown Windows | |
1 | 1 | Windows XP | |
3 | 121 | 97 | Unix |
121 | 97 | Linux | |
4 | 68 | 68 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
3357 | 200 OK |
14 | 301 Document moved permanently |
612 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 1289 | |
1B- 10B | 0 | |
11B- 100B | 28 | |
101B- 1kB | 569 | 0.17% |
1kB- 10kB | 1361 | 1.20% |
10kB-100kB | 73 | 0.84% |
100kB- 1MB | 0 | |
1MB- 10MB | 35 | 71.38% |
10MB-100MB | 2 | 26.41% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
53 | 71.38% | .zip [Zip archives] |
4 | 26.41% | .rar |
2452 | 1.60% | .js [JavaScript code] |
729 | 0.58% | [directories] |
119 | 0.03% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
418 | 98.03% | [root directory] |
2228 | 1.71% | /backend/ |
609 | 0.24% | /backend-chatbot/ |
42 | 0.01% | /frontend/ |
36 | 0.01% | /frontend-chatbot/ |
24 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
353 | 0.24% | Feb/26/24 8:11 AM | / |
33 | 0.02% | Feb/26/24 8:11 AM | /?176.53.218.76 |
16 | 0.01% | Dec/ 6/23 1:02 AM | /?192.42.116.185 |
14 | 0.01% | Oct/27/23 4:21 PM | /?45.90.61.247 |
53 | 71.38% | Feb/25/24 8:39 AM | /whaticket-local-chatbot.zip |
2951 | 28.38% | Feb/17/24 8:03 AM | [not listed: 376 files] |